| 1. | Avast Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 3 652 × |
| 3. | VLC media player | 1 017 × |
| 4. | WinRAR | 507 × |
| 5. | Adobe Acrobat Reader DC | 461 × |
| 6. | Total Commander | 346 × |
| 7. | LibreOffice | 323 × |
| 8. | Supremo | 306 × |
| 9. | CCleaner | 297 × |
| 10. | 7-Zip | 270 × |
| 11. | Google Chrome | 266 × |
| 12. | DAEMON Tools Lite | 247 × |
| 13. | CrystalDiskInfo | 218 × |
| 14. | uTorrent Portable | 215 × |
| 15. | K-Lite Codec Pack Full | 197 × |
| 16. | Winamp | 185 × |
| 17. | Picasa | 173 × |
| 18. | IrfanView | 153 × |
| 19. | Driver Booster | 148 × |
| 20. | aTube Catcher | 145 × |
| 21. | CPU-Z | 141 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 12 984 × |
| 3. | VLC media player | 4 288 × |
| 4. | Adobe Acrobat Reader DC | 2 467 × |
| 5. | WinRAR | 2 225 × |
| 6. | Total Commander | 1 674 × |
| 7. | Supremo | 1 399 × |
| 8. | LibreOffice | 1 372 × |
| 9. | CCleaner | 1 363 × |
| 10. | DAEMON Tools Lite | 1 310 × |
| 11. | Google Chrome | 1 181 × |
| 12. | CrystalDiskInfo | 1 149 × |
| 13. | Pošta a kancelář | 1 140 × |
| 14. | 7-Zip | 1 057 × |
| 15. | uTorrent Portable | 894 × |
| 16. | Winamp | 805 × |
| 17. | Driver Booster | 780 × |
| 18. | K-Lite Codec Pack Full | 771 × |
| 19. | IrfanView | 760 × |
| 20. | Audacity | 685 × |
| 21. | Picasa | 659 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | VLC media player | 62 210 × |
| 3. | Win32 Disk Imager | 54 087 × |
| 4. | Adobe Acrobat Reader DC | 41 003 × |
| 5. | Total Commander | 28 355 × |
| 6. | Pošta a kancelář | 25 535 × |
| 7. | CCleaner | 24 261 × |
| 8. | WinRAR | 23 556 × |
| 9. | DAEMON Tools Lite | 21 246 × |
| 10. | Google Chrome | 20 697 × |
| 11. | LibreOffice | 20 293 × |
| 12. | 7-Zip | 13 308 × |
| 13. | CrystalDiskInfo | 12 164 × |
| 14. | uTorrent Portable | 12 102 × |
| 15. | Picasa | 11 397 × |
| 16. | 4K Video Downloader | 10 898 × |
| 17. | IrfanView | 10 603 × |
| 18. | aTube Catcher | 10 531 × |
| 19. | Driver Booster | 10 180 × |
| 20. | Supremo | 10 015 × |
| 21. | K-Lite Codec Pack Full | 8 500 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Libation | 34 × |
| 3. | Effie | 78 × |
| 4. | Vimalin | 14 × |
| 5. | WebChangeMonitor | 184 × |
| 6. | QuickTextPaste | 276 × |
| 7. | TheAeroClock | 4 983 × |
| 8. | TapinRadio | 54 120 × |
| 9. | SciTE | 3 183 × |
| 10. | DBF Converter | 3 135 × |
| 11. | Apidog | 88 × |
| 12. | Cakedesk | 17 × |
| 13. | Unicodia | 283 × |
| 14. | Stats for macOS | 144 × |
| 15. | USB Flash Security | 207 × |
| 16. | Agena | 211 × |
| 17. | DupScout Pro | 330 × |
| 18. | DupScout Free | 705 × |
| 19. | Monkey's Audio | 4 469 × |
| 20. | Batch Image Upscaler | 46 × |
| 21. | RisohEditor | 100 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 4 241 × |
| 3. | VLC media player | 1 058 × |
| 4. | Adobe Acrobat Reader DC | 472 × |
| 5. | LibreOffice | 321 × |
| 6. | Supremo | 307 × |
| 7. | CCleaner | 304 × |
| 8. | 7-Zip | 286 × |
| 9. | Google Chrome | 262 × |
| 10. | DAEMON Tools Lite | 259 × |
| 11. | CrystalDiskInfo | 229 × |
| 12. | uTorrent Portable | 219 × |
| 13. | K-Lite Codec Pack Full | 195 × |
| 14. | Winamp | 183 × |
| 15. | Picasa | 167 × |
| 16. | Driver Booster | 157 × |
| 17. | IrfanView | 156 × |
| 18. | aTube Catcher | 150 × |
| 19. | CPU-Z | 138 × |
| 20. | Windows Movie Maker | 130 × |
| 21. | PDFCreator | 125 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 13 279 × |
| 3. | VLC media player | 4 315 × |
| 4. | Adobe Acrobat Reader DC | 2 501 × |
| 5. | Supremo | 1 399 × |
| 6. | LibreOffice | 1 390 × |
| 7. | CCleaner | 1 378 × |
| 8. | DAEMON Tools Lite | 1 306 × |
| 9. | Google Chrome | 1 171 × |
| 10. | CrystalDiskInfo | 1 145 × |
| 11. | 7-Zip | 1 095 × |
| 12. | uTorrent Portable | 880 × |
| 13. | Winamp | 805 × |
| 14. | K-Lite Codec Pack Full | 777 × |
| 15. | Driver Booster | 774 × |
| 16. | IrfanView | 768 × |
| 17. | Audacity | 685 × |
| 18. | Picasa | 662 × |
| 19. | Windows Media Player | 654 × |
| 20. | aTube Catcher | 602 × |
| 21. | CPU-Z | 519 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | VLC media player | 62 199 × |
| 3. | Win32 Disk Imager | 54 953 × |
| 4. | Adobe Acrobat Reader DC | 40 968 × |
| 5. | CCleaner | 24 260 × |
| 6. | DAEMON Tools Lite | 21 257 × |
| 7. | Google Chrome | 20 691 × |
| 8. | LibreOffice | 20 286 × |
| 9. | 7-Zip | 13 324 × |
| 10. | CrystalDiskInfo | 12 206 × |
| 11. | uTorrent Portable | 12 071 × |
| 12. | Picasa | 11 395 × |
| 13. | 4K Video Downloader | 10 886 × |
| 14. | IrfanView | 10 594 × |
| 15. | aTube Catcher | 10 515 × |
| 16. | Driver Booster | 10 142 × |
| 17. | Supremo | 10 059 × |
| 18. | K-Lite Codec Pack Full | 8 491 × |
| 19. | Firefox | 8 000 × |
| 20. | Windows Movie Maker | 7 884 × |
| 21. | Audacity | 7 606 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | WinRAR | 494 × |
| 3. | Total Commander | 356 × |
| 4. | Driver Booster | 157 × |
| 5. | IrfanView | 156 × |
| 6. | Advanced SystemCare | 95 × |
| 7. | Advanced SystemCare Ultimate | 54 × |
| 8. | Any Video Converter Free | 54 × |
| 9. | FastStone Image Viewer | 53 × |
| 10. | WinZip | 52 × |
| 11. | PDF Editor | 49 × |
| 12. | PhotoFiltre Studio | 47 × |
| 13. | Age of Empires: Definitive Edition | 39 × |
| 14. | Age of Empires II: Definitive Edition | 39 × |
| 15. | Pošta a kancelář | 36 × |
| 16. | Zoner Photo Studio | 35 × |
| 17. | ESET NOD32 Antivirus | 26 × |
| 18. | FlatOut 2 | 25 × |
| 19. | Ashampoo Photo Commander | 24 × |
| 20. | Partition Manager Free Edition | 24 × |
| 21. | Defraggler | 23 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | WinRAR | 2 206 × |
| 3. | Total Commander | 1 709 × |
| 4. | Pošta a kancelář | 1 075 × |
| 5. | Driver Booster | 774 × |
| 6. | IrfanView | 768 × |
| 7. | Advanced SystemCare | 410 × |
| 8. | Any Video Converter Free | 318 × |
| 9. | WinZip | 293 × |
| 10. | PDF Editor | 243 × |
| 11. | Age of Empires II: Definitive Edition | 234 × |
| 12. | FastStone Image Viewer | 202 × |
| 13. | PhotoFiltre Studio | 178 × |
| 14. | Mafia II | 149 × |
| 15. | ESET NOD32 Antivirus | 133 × |
| 16. | Zoner Photo Studio | 128 × |
| 17. | FlatOut 2 | 100 × |
| 18. | Warcraft III: The Frozen Throne | 99 × |
| 19. | Hard Disk Sentinel | 99 × |
| 20. | Advanced SystemCare Ultimate | 91 × |
| 21. | Defraggler | 88 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Total Commander | 28 329 × |
| 3. | Pošta a kancelář | 25 450 × |
| 4. | WinRAR | 23 560 × |
| 5. | IrfanView | 10 594 × |
| 6. | Driver Booster | 10 142 × |
| 7. | Advanced SystemCare | 5 272 × |
| 8. | Any Video Converter Free | 4 896 × |
| 9. | WinZip | 3 590 × |
| 10. | FastStone Image Viewer | 3 209 × |
| 11. | PhotoFiltre Studio | 3 066 × |
| 12. | PDF Editor | 2 826 × |
| 13. | Zoner Photo Studio | 2 242 × |
| 14. | Age of Empires II: Definitive Edition | 2 069 × |
| 15. | Partition Manager Free Edition | 1 678 × |
| 16. | ESET NOD32 Antivirus | 1 658 × |
| 17. | Defraggler | 1 585 × |
| 18. | Mafia II | 1 577 × |
| 19. | PDF to Word | 1 123 × |
| 20. | Hard Disk Sentinel | 1 116 × |
| 21. | WordPerfect Office | 1 004 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Inkscape | 50 × |
| 3. | Zoner Photo Studio | 35 × |
| 4. | FotoSlate Photo Print Studio | 21 × |
| 5. | PhotoSEAM | 20 × |
| 6. | Photo SlideShow Maker | 17 × |
| 7. | Photo Calendar Maker | 16 × |
| 8. | FlashVideo Basic | 15 × |
| 9. | PhotoSpills Collage Creator | 15 × |
| 10. | EXIFDate | 13 × |
| 11. | Photo Calendar Studio 2016 | 11 × |
| 12. | SprutCAM Expert | 11 × |
| 13. | Panatour | 10 × |
| 14. | Mosaic Creator | 10 × |
| 15. | CorelDRAW Graphics Suite | 10 × |
| 16. | Photo Stitcher | 9 × |
| 17. | IMegaSoftware WebUtils | 9 × |
| 18. | RadioDJ | 9 × |
| 19. | iPhotoDraw | 8 × |
| 20. | Biromsoft WebAlbum | 8 × |
| 21. | Rámečkátor | 8 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Inkscape | 183 × |
| 3. | Zoner Photo Studio | 128 × |
| 4. | CorelDRAW Graphics Suite | 76 × |
| 5. | Pinnacle Studio | 30 × |
| 6. | FotoSlate Photo Print Studio | 21 × |
| 7. | Photo SlideShow Maker | 21 × |
| 8. | Spritter | 20 × |
| 9. | PhotoSEAM | 20 × |
| 10. | Photo Calendar Maker | 19 × |
| 11. | MediBang Paint Pro | 17 × |
| 12. | PosteRazor | 17 × |
| 13. | SprutCAM Expert | 17 × |
| 14. | PhotoSpills Collage Creator | 16 × |
| 15. | FotoSketcher | 15 × |
| 16. | EXIFDate | 15 × |
| 17. | Scribus | 15 × |
| 18. | FlashVideo Basic | 15 × |
| 19. | RonyaSoft Poster Printer | 14 × |
| 20. | FotoJet Collage Maker | 14 × |
| 21. | Microsoft Photo Story | 14 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Inkscape | 2 335 × |
| 3. | Zoner Photo Studio | 2 242 × |
| 4. | CorelDRAW Graphics Suite | 745 × |
| 5. | Pinnacle Studio | 604 × |
| 6. | Axogon Mutator | 239 × |
| 7. | Kreslení | 237 × |
| 8. | FotoSketcher | 189 × |
| 9. | PosteRazor | 178 × |
| 10. | Microsoft Photo Story | 163 × |
| 11. | Kalendář | 139 × |
| 12. | PRO100 | 121 × |
| 13. | ID Photos Pro | 117 × |
| 14. | Scribus | 114 × |
| 15. | BuildingDesign - Wils | 111 × |
| 16. | Rect - Photo viewer | 109 × |
| 17. | BarCode Generator | 108 × |
| 18. | Graffiti Studio | 107 × |
| 19. | Posteriza | 103 × |
| 20. | Collagerator | 102 × |
| 21. | Label ProDESIGNER | 97 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Šachy | 32 × |
| 3. | Windows 7 Games for Windows 11 and Windows 10 | 15 × |
| 4. | Plane | 13 × |
| 5. | Scratch | 13 × |
| 6. | Mort Hammer | 11 × |
| 7. | Puzzle - Tradiční české pohádky | 11 × |
| 8. | TRVN | 10 × |
| 9. | SSuite Classic Games Collection | 9 × |
| 10. | Rock, Paper, Scissors | 8 × |
| 11. | Swat 4 Colored Text Generator | 8 × |
| 12. | ABCgames Cheater | 7 × |
| 13. | Amgine Park | 7 × |
| 14. | Pinnacle Game Profiler | 7 × |
| 15. | Arkanoid | 7 × |
| 16. | Pong | 7 × |
| 17. | Game Mover | 7 × |
| 18. | Kouzelné dárky | 6 × |
| 19. | First Person Adventure Engine | 6 × |
| 20. | PAKRAPOT Bludisko I. | 6 × |
| 21. | Motýlí víla | 6 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Šachy | 55 × |
| 3. | Windows 7 Games for Windows 11 and Windows 10 | 33 × |
| 4. | Steam | 28 × |
| 5. | Scratch | 22 × |
| 6. | Scorpions WinCheater | 21 × |
| 7. | CMTools | 21 × |
| 8. | Křížovky | 18 × |
| 9. | Puzzle - Tradiční české pohádky | 17 × |
| 10. | Prší | 17 × |
| 11. | Kecal | 17 × |
| 12. | PaintCube | 17 × |
| 13. | CSM 2002 + Update 2010/2011 | 16 × |
| 14. | Caribbean Rally | 15 × |
| 15. | Nákladní doprava | 14 × |
| 16. | SnowCraft | 14 × |
| 17. | Plane | 13 × |
| 18. | ABCgames Cheater | 13 × |
| 19. | Rock, Paper, Scissors | 13 × |
| 20. | Amgine Park | 12 × |
| 21. | NHL 2005 IP Config | 12 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Steam | 1 123 × |
| 3. | Šachy | 830 × |
| 4. | Windows 7 Games for Windows 11 and Windows 10 | 552 × |
| 5. | Scorpions WinCheater | 187 × |
| 6. | Křížovky | 186 × |
| 7. | ABCgames Cheater | 184 × |
| 8. | CSM 2002 + Update 2010/2011 | 151 × |
| 9. | SnowCraft | 131 × |
| 10. | Prší | 108 × |
| 11. | Mount Blue | 105 × |
| 12. | HLSW | 104 × |
| 13. | Puzzle - Tradiční české pohádky | 100 × |
| 14. | Radioactive Cheater | 99 × |
| 15. | Scratch | 97 × |
| 16. | World of Warcraft Launcher | 95 × |
| 17. | PaintCube | 75 × |
| 18. | Chcete být milionářem | 75 × |
| 19. | CMTools | 71 × |
| 20. | Minecraft Tweaker | 71 × |
| 21. | Caribbean Rally | 67 × |
Programy ke stažení jsou na Slunečnici bez virů a spyware.