| 1. | Avast One Free Antivirus | Tip |
| 2. | VLC media player | 1 052 × |
| 3. | WinRAR | 489 × |
| 4. | Adobe Acrobat Reader DC | 461 × |
| 5. | DAEMON Tools Lite | 428 × |
| 6. | Google Chrome | 385 × |
| 7. | Total Commander | 364 × |
| 8. | LibreOffice | 348 × |
| 9. | CCleaner | 335 × |
| 10. | 7-Zip | 310 × |
| 11. | CrystalDiskInfo | 274 × |
| 12. | Picasa | 225 × |
| 13. | Firefox | 185 × |
| 14. | MediaGrabber | 181 × |
| 15. | IrfanView | 174 × |
| 16. | Driver Booster | 173 × |
| 17. | Audacity | 168 × |
| 18. | TeamViewer | 167 × |
| 19. | K-Lite Codec Pack Full | 142 × |
| 20. | CPU-Z | 140 × |
| 21. | uTorrent Portable | 136 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | VLC media player | 6 061 × |
| 3. | WinRAR | 2 132 × |
| 4. | Adobe Acrobat Reader DC | 2 090 × |
| 5. | DAEMON Tools Lite | 2 024 × |
| 6. | Total Commander | 1 785 × |
| 7. | Google Chrome | 1 771 × |
| 8. | LibreOffice | 1 549 × |
| 9. | CCleaner | 1 523 × |
| 10. | 7-Zip | 1 310 × |
| 11. | CrystalDiskInfo | 1 174 × |
| 12. | Firefox | 841 × |
| 13. | Audacity | 837 × |
| 14. | IrfanView | 816 × |
| 15. | Picasa | 809 × |
| 16. | Supremo | 795 × |
| 17. | K-Lite Codec Pack Full | 757 × |
| 18. | TeamViewer | 672 × |
| 19. | Driver Booster | 670 × |
| 20. | aTube Catcher | 664 × |
| 21. | uTorrent Portable | 615 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 94 194 × |
| 3. | VLC media player | 62 586 × |
| 4. | Adobe Acrobat Reader DC | 34 668 × |
| 5. | WinRAR | 24 193 × |
| 6. | Total Commander | 23 891 × |
| 7. | LibreOffice | 21 201 × |
| 8. | DAEMON Tools Lite | 20 390 × |
| 9. | CCleaner | 19 404 × |
| 10. | Google Chrome | 18 792 × |
| 11. | Supremo | 14 756 × |
| 12. | CrystalDiskInfo | 14 535 × |
| 13. | Pošta a kancelář | 13 716 × |
| 14. | 7-Zip | 13 300 × |
| 15. | Asoftis Burning Studio | 11 076 × |
| 16. | uTorrent Portable | 10 908 × |
| 17. | IrfanView | 10 076 × |
| 18. | Picasa | 9 888 × |
| 19. | K-Lite Codec Pack Full | 9 063 × |
| 20. | Driver Booster | 8 964 × |
| 21. | aTube Catcher | 8 349 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Volumey | 27 × |
| 3. | BoostPing | 62 × |
| 4. | DesktopClock | 45 × |
| 5. | Print.Test.Page.OK | 180 × |
| 6. | Rambox | 101 × |
| 7. | CudaText | 424 × |
| 8. | Syncovery | 192 × |
| 9. | JAlbum | 35 990 × |
| 10. | Blender | 117 079 × |
| 11. | Notetask | 9 × |
| 12. | Brisk | 71 × |
| 13. | Stats for macOS | 149 × |
| 14. | Freeplane | 427 × |
| 15. | WinSCP | 181 124 × |
| 16. | SyncBreeze | 265 × |
| 17. | Notepad++ | 103 489 × |
| 18. | ProgDVB | 97 926 × |
| 19. | WinSCP Portable | 163 714 × |
| 20. | IsMyMemoryOK | 67 × |
| 21. | pdfFactory Pro | 163 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | VLC media player | 1 052 × |
| 3. | Adobe Acrobat Reader DC | 461 × |
| 4. | DAEMON Tools Lite | 428 × |
| 5. | Google Chrome | 385 × |
| 6. | LibreOffice | 348 × |
| 7. | CCleaner | 335 × |
| 8. | 7-Zip | 310 × |
| 9. | CrystalDiskInfo | 274 × |
| 10. | Picasa | 225 × |
| 11. | Firefox | 185 × |
| 12. | MediaGrabber | 181 × |
| 13. | IrfanView | 174 × |
| 14. | Driver Booster | 173 × |
| 15. | Audacity | 168 × |
| 16. | TeamViewer | 167 × |
| 17. | K-Lite Codec Pack Full | 142 × |
| 18. | CPU-Z | 140 × |
| 19. | uTorrent Portable | 136 × |
| 20. | Windows Movie Maker | 113 × |
| 21. | Seznam Prohlížeč | 111 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | VLC media player | 6 061 × |
| 3. | Adobe Acrobat Reader DC | 2 090 × |
| 4. | DAEMON Tools Lite | 2 024 × |
| 5. | Google Chrome | 1 771 × |
| 6. | LibreOffice | 1 549 × |
| 7. | CCleaner | 1 523 × |
| 8. | 7-Zip | 1 310 × |
| 9. | CrystalDiskInfo | 1 174 × |
| 10. | Firefox | 841 × |
| 11. | Audacity | 837 × |
| 12. | IrfanView | 816 × |
| 13. | Picasa | 809 × |
| 14. | Supremo | 795 × |
| 15. | K-Lite Codec Pack Full | 757 × |
| 16. | TeamViewer | 672 × |
| 17. | Driver Booster | 670 × |
| 18. | aTube Catcher | 664 × |
| 19. | uTorrent Portable | 615 × |
| 20. | Seznam Prohlížeč | 580 × |
| 21. | MediaGrabber | 531 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 94 194 × |
| 3. | VLC media player | 62 586 × |
| 4. | Adobe Acrobat Reader DC | 34 668 × |
| 5. | LibreOffice | 21 201 × |
| 6. | DAEMON Tools Lite | 20 390 × |
| 7. | CCleaner | 19 404 × |
| 8. | Google Chrome | 18 792 × |
| 9. | Supremo | 14 756 × |
| 10. | CrystalDiskInfo | 14 535 × |
| 11. | 7-Zip | 13 300 × |
| 12. | uTorrent Portable | 10 908 × |
| 13. | IrfanView | 10 076 × |
| 14. | Picasa | 9 888 × |
| 15. | K-Lite Codec Pack Full | 9 063 × |
| 16. | Driver Booster | 8 964 × |
| 17. | aTube Catcher | 8 349 × |
| 18. | Audacity | 8 097 × |
| 19. | Firefox | 7 811 × |
| 20. | 4K Video Downloader | 7 685 × |
| 21. | Winamp | 7 372 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | WinRAR | 489 × |
| 3. | Total Commander | 364 × |
| 4. | IrfanView | 174 × |
| 5. | Driver Booster | 173 × |
| 6. | Advanced SystemCare | 93 × |
| 7. | Any Video Converter Free | 86 × |
| 8. | Age of Empires II: Definitive Edition | 74 × |
| 9. | FastStone Image Viewer | 63 × |
| 10. | PDF Editor | 44 × |
| 11. | PhotoFiltre Studio | 43 × |
| 12. | Warcraft III: The Frozen Throne | 41 × |
| 13. | Mafia II | 41 × |
| 14. | WinZip | 37 × |
| 15. | FlatOut 2 | 34 × |
| 16. | ESET NOD32 Antivirus | 34 × |
| 17. | WordPerfect Office | 29 × |
| 18. | Zoner Photo Studio | 28 × |
| 19. | Partition Manager Free Edition | 28 × |
| 20. | Defraggler | 25 × |
| 21. | Vypalovač CD / DVD / Blu-ray / HD-DVD | 23 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | WinRAR | 2 132 × |
| 3. | Total Commander | 1 785 × |
| 4. | IrfanView | 816 × |
| 5. | Driver Booster | 670 × |
| 6. | Age of Empires II: Definitive Edition | 471 × |
| 7. | Advanced SystemCare | 462 × |
| 8. | Any Video Converter Free | 378 × |
| 9. | FastStone Image Viewer | 265 × |
| 10. | PhotoFiltre Studio | 240 × |
| 11. | ESET NOD32 Antivirus | 238 × |
| 12. | WinZip | 223 × |
| 13. | Warcraft III: The Frozen Throne | 165 × |
| 14. | Zoner Photo Studio | 160 × |
| 15. | Vypalovač CD / DVD / Blu-ray / HD-DVD | 143 × |
| 16. | Mafia II | 142 × |
| 17. | WordPerfect Office | 137 × |
| 18. | Defraggler | 131 × |
| 19. | PDF Editor | 126 × |
| 20. | Partition Manager Free Edition | 118 × |
| 21. | FlatOut 2 | 117 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | WinRAR | 24 193 × |
| 3. | Total Commander | 23 891 × |
| 4. | Pošta a kancelář | 13 716 × |
| 5. | Asoftis Burning Studio | 11 076 × |
| 6. | IrfanView | 10 076 × |
| 7. | Driver Booster | 8 964 × |
| 8. | Advanced SystemCare | 4 972 × |
| 9. | Any Video Converter Free | 4 511 × |
| 10. | Age of Empires II: Definitive Edition | 3 467 × |
| 11. | WinZip | 3 038 × |
| 12. | FastStone Image Viewer | 2 995 × |
| 13. | PhotoFiltre Studio | 2 706 × |
| 14. | Mafia II | 2 361 × |
| 15. | PDF Editor | 2 194 × |
| 16. | Zoner Photo Studio | 2 049 × |
| 17. | ESET NOD32 Antivirus | 1 811 × |
| 18. | Partition Manager Free Edition | 1 528 × |
| 19. | Defraggler | 1 441 × |
| 20. | Hard Disk Sentinel | 1 248 × |
| 21. | Warcraft III: The Frozen Throne | 1 230 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Inkscape | 51 × |
| 3. | Zoner Photo Studio | 28 × |
| 4. | Pinnacle Studio | 6 × |
| 5. | CorelDRAW Graphics Suite | 5 × |
| 6. | PosteRazor | 3 × |
| 7. | Photo Calendar Maker | 3 × |
| 8. | Mourao Image Grabber | 3 × |
| 9. | Picto Selector | 2 × |
| 10. | FotoSketcher | 2 × |
| 11. | BuildingDesign - Wils | 2 × |
| 12. | BarCode Generator | 2 × |
| 13. | SignGo Lite | 2 × |
| 14. | TiskImg | 1 × |
| 15. | Microsoft Photo Story | 1 × |
| 16. | ScreenMaster | 1 × |
| 17. | Slepá mapa ČR | 1 × |
| 18. | PagePlus SE | 1 × |
| 19. | Mapy | 1 × |
| 20. | QRGen | 1 × |
| 21. | Apophysis | 1 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Inkscape | 217 × |
| 3. | Zoner Photo Studio | 160 × |
| 4. | CorelDRAW Graphics Suite | 63 × |
| 5. | Photo Calendar Maker | 51 × |
| 6. | Pure CSS Menu Creator | 50 × |
| 7. | ColorMix | 49 × |
| 8. | PRO100 | 49 × |
| 9. | SprutCAM Expert | 48 × |
| 10. | Poster Font | 48 × |
| 11. | Free Collage Maker | 48 × |
| 12. | H2Omarker | 47 × |
| 13. | 2D & 3D Animator | 46 × |
| 14. | Mannequin | 43 × |
| 15. | Pinnacle Studio | 43 × |
| 16. | Mapy | 42 × |
| 17. | TiskImg | 42 × |
| 18. | Characterizer | 41 × |
| 19. | BarCode Generator | 41 × |
| 20. | PagePlus SE | 39 × |
| 21. | RonyaSoft Poster Printer | 37 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Inkscape | 2 393 × |
| 3. | Zoner Photo Studio | 2 049 × |
| 4. | CorelDRAW Graphics Suite | 676 × |
| 5. | Pinnacle Studio | 580 × |
| 6. | PosteRazor | 237 × |
| 7. | Kreslení | 208 × |
| 8. | PRO100 | 207 × |
| 9. | Poster Font | 191 × |
| 10. | ColorMix | 188 × |
| 11. | Photo Calendar Maker | 185 × |
| 12. | SprutCAM Expert | 185 × |
| 13. | Posteriza | 181 × |
| 14. | BuildingDesign - Wils | 179 × |
| 15. | PagePlus SE | 175 × |
| 16. | Kalendář | 173 × |
| 17. | TiskImg | 172 × |
| 18. | Pure CSS Menu Creator | 169 × |
| 19. | BarCode Generator | 167 × |
| 20. | Free Collage Maker | 166 × |
| 21. | Graffiti Studio | 165 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Šachy | 25 × |
| 3. | Steam | 22 × |
| 4. | Nákladní doprava | 6 × |
| 5. | HLSW | 5 × |
| 6. | Windows 7 Games for Windows 11 and Windows 10 | 4 × |
| 7. | Minecraft Tweaker | 4 × |
| 8. | Lodě Win | 3 × |
| 9. | Prší | 3 × |
| 10. | Radioactive Cheater | 2 × |
| 11. | Lemmings | 2 × |
| 12. | Scratch | 2 × |
| 13. | Křížovky | 2 × |
| 14. | NHL 2006 IP Config | 2 × |
| 15. | Šifry | 2 × |
| 16. | Scorpions WinCheater | 2 × |
| 17. | Zloděj | 1 × |
| 18. | CSM 2002 + Update 2010/2011 | 1 × |
| 19. | Caribbean Rally | 1 × |
| 20. | SnowCraft | 1 × |
| 21. | Fantasy War | 1 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Šachy | 93 × |
| 3. | Steam | 82 × |
| 4. | Windows 7 Games for Windows 11 and Windows 10 | 61 × |
| 5. | Dopravní pexeso: na silnici bezpečně | 53 × |
| 6. | Šifry | 52 × |
| 7. | Puzzle - Tradiční české pohádky | 51 × |
| 8. | PAKRAPOT Bludisko I. | 50 × |
| 9. | Radioactive Cheater | 46 × |
| 10. | Super Monster Painter Extreme | 45 × |
| 11. | Amgine Park | 42 × |
| 12. | Rychlé kostky | 42 × |
| 13. | Chcete být milionářem | 41 × |
| 14. | FFS Calculator | 38 × |
| 15. | Prší | 38 × |
| 16. | Recall the Melody | 37 × |
| 17. | Scratch | 36 × |
| 18. | Games Client | 35 × |
| 19. | Minecraft Tweaker | 34 × |
| 20. | Nákladní doprava | 32 × |
| 21. | Adventure Maker | 32 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Šachy | 823 × |
| 3. | Steam | 726 × |
| 4. | Windows 7 Games for Windows 11 and Windows 10 | 465 × |
| 5. | Mount Blue | 208 × |
| 6. | Dopravní pexeso: na silnici bezpečně | 207 × |
| 7. | Puzzle - Tradiční české pohádky | 206 × |
| 8. | Scorpions WinCheater | 195 × |
| 9. | ABCgames Cheater | 186 × |
| 10. | FFS Calculator | 183 × |
| 11. | Šifry | 182 × |
| 12. | Křížovky | 178 × |
| 13. | Scratch | 175 × |
| 14. | Chcete být milionářem | 174 × |
| 15. | CSM 2002 + Update 2010/2011 | 166 × |
| 16. | Amgine Park | 165 × |
| 17. | Prší | 150 × |
| 18. | Super Monster Painter Extreme | 146 × |
| 19. | PAKRAPOT Bludisko I. | 142 × |
| 20. | Radioactive Cheater | 142 × |
| 21. | SSuite Classic Games Collection | 127 × |
Programy ke stažení jsou na Slunečnici bez virů a spyware.