| 1. | Avast One Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 1 955 × |
| 3. | VLC media player | 1 000 × |
| 4. | Adobe Acrobat Reader DC | 551 × |
| 5. | WinRAR | 438 × |
| 6. | LibreOffice | 414 × |
| 7. | Google Chrome | 402 × |
| 8. | Total Commander | 385 × |
| 9. | CCleaner | 308 × |
| 10. | DAEMON Tools Lite | 262 × |
| 11. | uTorrent Portable | 227 × |
| 12. | 7-Zip | 226 × |
| 13. | IrfanView | 212 × |
| 14. | CrystalDiskInfo | 208 × |
| 15. | Firefox | 196 × |
| 16. | Picasa | 193 × |
| 17. | Audacity | 187 × |
| 18. | Opera | 178 × |
| 19. | K-Lite Codec Pack Full | 164 × |
| 20. | Driver Booster | 148 × |
| 21. | GIMP pro Windows | 135 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 12 448 × |
| 3. | VLC media player | 4 764 × |
| 4. | Adobe Acrobat Reader DC | 2 358 × |
| 5. | LibreOffice | 2 214 × |
| 6. | WinRAR | 1 953 × |
| 7. | Total Commander | 1 627 × |
| 8. | Google Chrome | 1 610 × |
| 9. | CCleaner | 1 399 × |
| 10. | DAEMON Tools Lite | 1 211 × |
| 11. | CrystalDiskInfo | 1 122 × |
| 12. | 7-Zip | 1 050 × |
| 13. | IrfanView | 936 × |
| 14. | Picasa | 818 × |
| 15. | K-Lite Codec Pack Full | 791 × |
| 16. | uTorrent Portable | 790 × |
| 17. | Firefox | 789 × |
| 18. | Driver Booster | 685 × |
| 19. | Supremo | 680 × |
| 20. | Audacity | 678 × |
| 21. | TeamViewer | 612 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 91 993 × |
| 3. | VLC media player | 62 241 × |
| 4. | Adobe Acrobat Reader DC | 38 091 × |
| 5. | Total Commander | 26 040 × |
| 6. | WinRAR | 24 121 × |
| 7. | CCleaner | 23 244 × |
| 8. | LibreOffice | 21 174 × |
| 9. | DAEMON Tools Lite | 20 854 × |
| 10. | Google Chrome | 19 407 × |
| 11. | Pošta a kancelář | 18 518 × |
| 12. | CrystalDiskInfo | 14 258 × |
| 13. | Supremo | 13 460 × |
| 14. | 7-Zip | 13 124 × |
| 15. | uTorrent Portable | 11 383 × |
| 16. | Picasa | 10 648 × |
| 17. | IrfanView | 10 268 × |
| 18. | Driver Booster | 10 109 × |
| 19. | aTube Catcher | 9 689 × |
| 20. | 4K Video Downloader | 9 495 × |
| 21. | K-Lite Codec Pack Full | 8 815 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Deskora | 12 × |
| 3. | Vowen | 29 × |
| 4. | Repath Studio | 83 × |
| 5. | PyGPT | 128 × |
| 6. | Quick CPU | 327 × |
| 7. | Alternate Archiver | 285 × |
| 8. | Ahnenblatt Install | 3 551 × |
| 9. | RapidRAW | 38 × |
| 10. | Prevent Computer Sleep | 14 × |
| 11. | Vovsoft Directory Monitor | 54 × |
| 12. | VCF to CSV Converter | 367 × |
| 13. | TeXstudio - A LaTeX Editor | 521 × |
| 14. | MobaXterm | 271 × |
| 15. | Blank And Secure | 258 × |
| 16. | Subtitle Edit | 24 710 × |
| 17. | Secret Disk | 381 × |
| 18. | go1984 | 853 × |
| 19. | pdfFactory Pro | 162 × |
| 20. | Stats for macOS | 148 × |
| 21. | PixiEditor | 51 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 1 955 × |
| 3. | VLC media player | 1 000 × |
| 4. | Adobe Acrobat Reader DC | 551 × |
| 5. | LibreOffice | 414 × |
| 6. | Google Chrome | 402 × |
| 7. | CCleaner | 308 × |
| 8. | DAEMON Tools Lite | 262 × |
| 9. | uTorrent Portable | 227 × |
| 10. | 7-Zip | 226 × |
| 11. | IrfanView | 212 × |
| 12. | CrystalDiskInfo | 208 × |
| 13. | Firefox | 196 × |
| 14. | Picasa | 193 × |
| 15. | Audacity | 187 × |
| 16. | Opera | 178 × |
| 17. | K-Lite Codec Pack Full | 164 × |
| 18. | Driver Booster | 148 × |
| 19. | GIMP pro Windows | 135 × |
| 20. | TeamViewer | 123 × |
| 21. | aTube Catcher | 121 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 12 448 × |
| 3. | VLC media player | 4 764 × |
| 4. | Adobe Acrobat Reader DC | 2 358 × |
| 5. | LibreOffice | 2 214 × |
| 6. | Google Chrome | 1 610 × |
| 7. | CCleaner | 1 399 × |
| 8. | DAEMON Tools Lite | 1 211 × |
| 9. | CrystalDiskInfo | 1 122 × |
| 10. | 7-Zip | 1 050 × |
| 11. | IrfanView | 936 × |
| 12. | Picasa | 818 × |
| 13. | K-Lite Codec Pack Full | 791 × |
| 14. | uTorrent Portable | 790 × |
| 15. | Firefox | 789 × |
| 16. | Driver Booster | 685 × |
| 17. | Supremo | 680 × |
| 18. | Audacity | 678 × |
| 19. | TeamViewer | 612 × |
| 20. | aTube Catcher | 607 × |
| 21. | Winamp | 601 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Win32 Disk Imager | 91 993 × |
| 3. | VLC media player | 62 241 × |
| 4. | Adobe Acrobat Reader DC | 38 091 × |
| 5. | CCleaner | 23 244 × |
| 6. | LibreOffice | 21 174 × |
| 7. | DAEMON Tools Lite | 20 854 × |
| 8. | Google Chrome | 19 407 × |
| 9. | CrystalDiskInfo | 14 258 × |
| 10. | Supremo | 13 460 × |
| 11. | 7-Zip | 13 124 × |
| 12. | uTorrent Portable | 11 383 × |
| 13. | Picasa | 10 648 × |
| 14. | IrfanView | 10 268 × |
| 15. | Driver Booster | 10 109 × |
| 16. | aTube Catcher | 9 689 × |
| 17. | 4K Video Downloader | 9 495 × |
| 18. | K-Lite Codec Pack Full | 8 815 × |
| 19. | Firefox | 7 840 × |
| 20. | Audacity | 7 699 × |
| 21. | TeamViewer | 7 548 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | WinRAR | 438 × |
| 3. | Total Commander | 385 × |
| 4. | IrfanView | 212 × |
| 5. | Driver Booster | 148 × |
| 6. | Advanced SystemCare | 109 × |
| 7. | Any Video Converter Free | 57 × |
| 8. | Age of Empires II: Definitive Edition | 48 × |
| 9. | ESET NOD32 Antivirus | 46 × |
| 10. | WinZip | 45 × |
| 11. | FastStone Image Viewer | 42 × |
| 12. | PDF Editor | 40 × |
| 13. | Mafia II | 37 × |
| 14. | Zoner Photo Studio | 37 × |
| 15. | PhotoFiltre Studio | 31 × |
| 16. | WordPerfect Office | 27 × |
| 17. | Warcraft III: The Frozen Throne | 26 × |
| 18. | Partition Manager Free Edition | 26 × |
| 19. | Vypalovač CD / DVD / Blu-ray / HD-DVD | 21 × |
| 20. | Defraggler | 20 × |
| 21. | Hard Disk Sentinel | 17 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | WinRAR | 1 953 × |
| 3. | Total Commander | 1 627 × |
| 4. | IrfanView | 936 × |
| 5. | Driver Booster | 685 × |
| 6. | Advanced SystemCare | 446 × |
| 7. | Any Video Converter Free | 323 × |
| 8. | Age of Empires II: Definitive Edition | 254 × |
| 9. | WinZip | 237 × |
| 10. | FastStone Image Viewer | 233 × |
| 11. | Zoner Photo Studio | 202 × |
| 12. | Mafia II | 194 × |
| 13. | PhotoFiltre Studio | 152 × |
| 14. | ESET NOD32 Antivirus | 143 × |
| 15. | Defraggler | 124 × |
| 16. | PDF Editor | 123 × |
| 17. | Partition Manager Free Edition | 119 × |
| 18. | Warcraft III: The Frozen Throne | 94 × |
| 19. | Vypalovač CD / DVD / Blu-ray / HD-DVD | 92 × |
| 20. | Hard Disk Sentinel | 77 × |
| 21. | Pošta a kancelář | 75 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Total Commander | 26 040 × |
| 3. | WinRAR | 24 121 × |
| 4. | Pošta a kancelář | 18 518 × |
| 5. | IrfanView | 10 268 × |
| 6. | Driver Booster | 10 109 × |
| 7. | Advanced SystemCare | 5 150 × |
| 8. | Any Video Converter Free | 4 711 × |
| 9. | WinZip | 3 309 × |
| 10. | FastStone Image Viewer | 3 085 × |
| 11. | Age of Empires II: Definitive Edition | 2 843 × |
| 12. | PhotoFiltre Studio | 2 837 × |
| 13. | PDF Editor | 2 493 × |
| 14. | Zoner Photo Studio | 2 170 × |
| 15. | Mafia II | 2 167 × |
| 16. | ESET NOD32 Antivirus | 1 672 × |
| 17. | Partition Manager Free Edition | 1 531 × |
| 18. | Defraggler | 1 475 × |
| 19. | Hard Disk Sentinel | 1 117 × |
| 20. | PDF to Word | 1 017 × |
| 21. | Warcraft III: The Frozen Throne | 984 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Inkscape | 79 × |
| 3. | Zoner Photo Studio | 37 × |
| 4. | PosteRazor | 14 × |
| 5. | Pinnacle Studio | 12 × |
| 6. | Kreslení | 10 × |
| 7. | Book-Maker 6 | 9 × |
| 8. | CorelDRAW Graphics Suite | 6 × |
| 9. | Microsoft Photo Story | 5 × |
| 10. | Collagerator | 4 × |
| 11. | Photo Calendar Creator | 3 × |
| 12. | Effect Creator PRO | 3 × |
| 13. | An OxygenOffice Extra - Gallery | 3 × |
| 14. | VectorFields | 3 × |
| 15. | Abrosoft FantaMorph | 3 × |
| 16. | SprutCAM Expert | 3 × |
| 17. | Panatour | 3 × |
| 18. | WinDiffusion | 3 × |
| 19. | QRGen | 2 × |
| 20. | Geomagic Design | 2 × |
| 21. | QuarkXPress | 2 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Inkscape | 272 × |
| 3. | Zoner Photo Studio | 202 × |
| 4. | Pinnacle Studio | 38 × |
| 5. | PosteRazor | 25 × |
| 6. | CorelDRAW Graphics Suite | 16 × |
| 7. | Microsoft Photo Story | 11 × |
| 8. | Rect - Photo viewer | 11 × |
| 9. | Posteriza | 10 × |
| 10. | Kreslení | 10 × |
| 11. | Photo Black & Color | 9 × |
| 12. | Book-Maker 6 | 9 × |
| 13. | Photo Calendar Creator | 7 × |
| 14. | FotoJet Collage Maker | 7 × |
| 15. | Corel Painter | 7 × |
| 16. | Mapa ČR v XCF | 6 × |
| 17. | PureRef | 6 × |
| 18. | WinDiffusion | 6 × |
| 19. | Panatour | 5 × |
| 20. | Abrosoft FantaMorph | 5 × |
| 21. | BuildingDesign - Wils | 5 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Inkscape | 2 217 × |
| 3. | Zoner Photo Studio | 2 170 × |
| 4. | CorelDRAW Graphics Suite | 608 × |
| 5. | Pinnacle Studio | 530 × |
| 6. | Kreslení | 200 × |
| 7. | FotoSketcher | 164 × |
| 8. | PosteRazor | 159 × |
| 9. | Kalendář | 141 × |
| 10. | Microsoft Photo Story | 140 × |
| 11. | BuildingDesign - Wils | 113 × |
| 12. | Scribus | 105 × |
| 13. | Graffiti Studio | 103 × |
| 14. | Collagerator | 93 × |
| 15. | Photo Black & Color | 90 × |
| 16. | CorelDRAW Graphics Suite for macOS | 86 × |
| 17. | PRO100 | 85 × |
| 18. | Label ProDESIGNER | 84 × |
| 19. | Posteriza | 81 × |
| 20. | CrazyTalk | 81 × |
| 21. | RonyaSoft Poster Printer | 76 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Šachy | 26 × |
| 3. | Steam | 15 × |
| 4. | Mount Blue | 6 × |
| 5. | D-Fend Reloaded | 5 × |
| 6. | NHL 2006 IP Config | 4 × |
| 7. | Pygame česky | 4 × |
| 8. | Scorpions WinCheater | 4 × |
| 9. | CSM 2002 + Update 2010/2011 | 3 × |
| 10. | PAKRAPOT Bludisko I. | 2 × |
| 11. | Scratch | 2 × |
| 12. | Adventure Maker | 2 × |
| 13. | Vedomie Horoskop | 2 × |
| 14. | Caribbean Rally | 2 × |
| 15. | Windows 7 Games for Windows 11 and Windows 10 | 2 × |
| 16. | COD4 Server Info | 2 × |
| 17. | Mackovaná | 2 × |
| 18. | Trabi Full | 1 × |
| 19. | Discmag Click | 1 × |
| 20. | Vietcong Map scanner | 1 × |
| 21. | FIFA 06 IP Config | 1 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Šachy | 73 × |
| 3. | Steam | 54 × |
| 4. | Vietcong Map scanner | 25 × |
| 5. | Windows 7 Games for Windows 11 and Windows 10 | 17 × |
| 6. | Mount Blue | 8 × |
| 7. | Scorpions WinCheater | 7 × |
| 8. | Scratch | 7 × |
| 9. | CSM 2002 + Update 2010/2011 | 7 × |
| 10. | NHL 2006 IP Config | 6 × |
| 11. | HLSW | 6 × |
| 12. | Sandy Gold Edition | 6 × |
| 13. | Photon GameManager | 6 × |
| 14. | D-Fend Reloaded | 5 × |
| 15. | PAKRAPOT Bludisko I. | 5 × |
| 16. | Action! | 4 × |
| 17. | Pygame česky | 4 × |
| 18. | Chcete být milionářem | 4 × |
| 19. | First Person Adventure Engine | 4 × |
| 20. | Zloděj | 3 × |
| 21. | Trabi Full | 3 × |
| 1. | Avast One Free Antivirus | Tip |
| 2. | Šachy | 793 × |
| 3. | Steam | 708 × |
| 4. | Windows 7 Games for Windows 11 and Windows 10 | 409 × |
| 5. | Scorpions WinCheater | 175 × |
| 6. | CSM 2002 + Update 2010/2011 | 156 × |
| 7. | ABCgames Cheater | 156 × |
| 8. | Křížovky | 139 × |
| 9. | SnowCraft | 115 × |
| 10. | HLSW | 103 × |
| 11. | FFS Calculator | 97 × |
| 12. | Scratch | 97 × |
| 13. | Mount Blue | 94 × |
| 14. | Prší | 93 × |
| 15. | Puzzle - Tradiční české pohádky | 85 × |
| 16. | Chcete být milionářem | 70 × |
| 17. | PaintCube | 70 × |
| 18. | Caribbean Rally | 68 × |
| 19. | Minecraft Tweaker | 66 × |
| 20. | CMTools | 62 × |
| 21. | Discmag Click | 58 × |
Programy ke stažení jsou na Slunečnici bez virů a spyware.