| 1. | Avast Free Antivirus | Tip |
| 2. | Recuva | 1 724 × |
| 3. | VLC media player | 1 121 × |
| 4. | Adobe Acrobat Reader DC | 914 × |
| 5. | Win32 Disk Imager | 585 × |
| 6. | Pošta a kancelář | 489 × |
| 7. | Total Commander | 427 × |
| 8. | CCleaner | 362 × |
| 9. | LibreOffice | 354 × |
| 10. | Google Chrome | 345 × |
| 11. | WinRAR | 336 × |
| 12. | Supremo | 312 × |
| 13. | DAEMON Tools Lite | 292 × |
| 14. | CrystalDiskInfo | 282 × |
| 15. | 7-Zip | 207 × |
| 16. | IrfanView | 185 × |
| 17. | Winamp | 182 × |
| 18. | Driver Booster | 172 × |
| 19. | PDFCreator | 157 × |
| 20. | uTorrent Portable | 154 × |
| 21. | Seznam Prohlížeč | 150 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Adobe Acrobat Reader DC | 6 030 × |
| 3. | VLC media player | 5 067 × |
| 4. | Win32 Disk Imager | 3 126 × |
| 5. | Total Commander | 2 102 × |
| 6. | Recuva | 2 000 × |
| 7. | Pošta a kancelář | 1 912 × |
| 8. | CCleaner | 1 733 × |
| 9. | WinRAR | 1 647 × |
| 10. | LibreOffice | 1 608 × |
| 11. | DAEMON Tools Lite | 1 553 × |
| 12. | Google Chrome | 1 324 × |
| 13. | Supremo | 1 234 × |
| 14. | CrystalDiskInfo | 1 166 × |
| 15. | 7-Zip | 1 042 × |
| 16. | uTorrent Portable | 900 × |
| 17. | IrfanView | 764 × |
| 18. | Picasa | 725 × |
| 19. | PDFCreator | 707 × |
| 20. | K-Lite Codec Pack Full | 695 × |
| 21. | Driver Booster | 641 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | VLC media player | 62 225 × |
| 3. | Adobe Acrobat Reader DC | 44 680 × |
| 4. | Total Commander | 30 010 × |
| 5. | Pošta a kancelář | 28 397 × |
| 6. | CCleaner | 25 488 × |
| 7. | WinRAR | 23 083 × |
| 8. | Google Chrome | 22 075 × |
| 9. | DAEMON Tools Lite | 21 846 × |
| 10. | LibreOffice | 21 087 × |
| 11. | 7-Zip | 13 979 × |
| 12. | uTorrent Portable | 13 336 × |
| 13. | Picasa | 12 267 × |
| 14. | aTube Catcher | 11 913 × |
| 15. | 4K Video Downloader | 11 482 × |
| 16. | IrfanView | 11 399 × |
| 17. | Driver Booster | 10 184 × |
| 18. | Windows Movie Maker | 9 382 × |
| 19. | Firefox | 8 972 × |
| 20. | CrystalDiskInfo | 8 535 × |
| 21. | K-Lite Codec Pack Full | 8 413 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | DiskSavvy Free | 556 × |
| 3. | opencode | 324 × |
| 4. | Stats for macOS | 141 × |
| 5. | Malware Hunter | 1 631 × |
| 6. | FontViewOK | 724 × |
| 7. | Glary Utilities | 320 233 × |
| 8. | Absolute Uninstaller | 23 374 × |
| 9. | 3D.Benchmark.OK | 257 × |
| 10. | PreventTurnOff | 66 × |
| 11. | CudaText | 401 × |
| 12. | Glary Disk Cleaner | 1 208 × |
| 13. | StressMyPC | 5 484 × |
| 14. | TheAeroClock | 4 966 × |
| 15. | Monkey's Audio | 4 462 × |
| 16. | REAPER | 13 800 × |
| 17. | CPU-Z | 462 913 × |
| 18. | VolEver | |
| 19. | Shell360 | |
| 20. | Beekeeper Studio | 86 × |
| 21. | FlashSpace for Mac | 6 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Recuva | 1 724 × |
| 3. | VLC media player | 1 121 × |
| 4. | Adobe Acrobat Reader DC | 914 × |
| 5. | Win32 Disk Imager | 585 × |
| 6. | CCleaner | 362 × |
| 7. | LibreOffice | 354 × |
| 8. | Google Chrome | 345 × |
| 9. | Supremo | 312 × |
| 10. | DAEMON Tools Lite | 292 × |
| 11. | CrystalDiskInfo | 282 × |
| 12. | 7-Zip | 207 × |
| 13. | IrfanView | 185 × |
| 14. | Winamp | 182 × |
| 15. | Driver Booster | 172 × |
| 16. | PDFCreator | 157 × |
| 17. | uTorrent Portable | 154 × |
| 18. | Seznam Prohlížeč | 150 × |
| 19. | 4K Video Downloader | 144 × |
| 20. | Picasa | 132 × |
| 21. | Audacity | 120 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Adobe Acrobat Reader DC | 6 030 × |
| 3. | VLC media player | 5 067 × |
| 4. | Win32 Disk Imager | 3 126 × |
| 5. | Recuva | 2 000 × |
| 6. | CCleaner | 1 733 × |
| 7. | LibreOffice | 1 608 × |
| 8. | DAEMON Tools Lite | 1 553 × |
| 9. | Google Chrome | 1 324 × |
| 10. | Supremo | 1 234 × |
| 11. | CrystalDiskInfo | 1 166 × |
| 12. | 7-Zip | 1 042 × |
| 13. | uTorrent Portable | 900 × |
| 14. | IrfanView | 764 × |
| 15. | Picasa | 725 × |
| 16. | PDFCreator | 707 × |
| 17. | K-Lite Codec Pack Full | 695 × |
| 18. | Driver Booster | 641 × |
| 19. | Winamp | 623 × |
| 20. | Firefox | 604 × |
| 21. | Audacity | 597 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | VLC media player | 62 225 × |
| 3. | Adobe Acrobat Reader DC | 44 680 × |
| 4. | CCleaner | 25 488 × |
| 5. | Google Chrome | 22 075 × |
| 6. | DAEMON Tools Lite | 21 846 × |
| 7. | LibreOffice | 21 087 × |
| 8. | 7-Zip | 13 979 × |
| 9. | uTorrent Portable | 13 336 × |
| 10. | Picasa | 12 267 × |
| 11. | aTube Catcher | 11 913 × |
| 12. | 4K Video Downloader | 11 482 × |
| 13. | IrfanView | 11 399 × |
| 14. | Driver Booster | 10 184 × |
| 15. | Windows Movie Maker | 9 382 × |
| 16. | Firefox | 8 972 × |
| 17. | CrystalDiskInfo | 8 535 × |
| 18. | K-Lite Codec Pack Full | 8 413 × |
| 19. | Seznam Prohlížeč | 8 095 × |
| 20. | Audacity | 7 557 × |
| 21. | PDFCreator | 7 106 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Pošta a kancelář | 489 × |
| 3. | Total Commander | 427 × |
| 4. | WinRAR | 336 × |
| 5. | IrfanView | 185 × |
| 6. | Driver Booster | 172 × |
| 7. | Advanced SystemCare | 81 × |
| 8. | Any Video Converter Free | 71 × |
| 9. | WinZip | 62 × |
| 10. | Age of Empires II: Definitive Edition | 47 × |
| 11. | Mafia II | 46 × |
| 12. | PhotoFiltre Studio | 46 × |
| 13. | PDF Editor | 43 × |
| 14. | FastStone Image Viewer | 40 × |
| 15. | Zoner Photo Studio | 39 × |
| 16. | PDF to Word | 31 × |
| 17. | Hard Disk Sentinel | 28 × |
| 18. | ESET NOD32 Antivirus | 27 × |
| 19. | FlatOut 2 | 25 × |
| 20. | AIDA64 Extreme | 24 × |
| 21. | Partition Manager Free Edition | 21 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Total Commander | 2 102 × |
| 3. | Pošta a kancelář | 1 912 × |
| 4. | WinRAR | 1 647 × |
| 5. | IrfanView | 764 × |
| 6. | Driver Booster | 641 × |
| 7. | Any Video Converter Free | 395 × |
| 8. | Advanced SystemCare | 344 × |
| 9. | Age of Empires II: Definitive Edition | 249 × |
| 10. | PDF Editor | 235 × |
| 11. | FastStone Image Viewer | 221 × |
| 12. | Mafia II | 216 × |
| 13. | PhotoFiltre Studio | 210 × |
| 14. | WinZip | 206 × |
| 15. | Zoner Photo Studio | 161 × |
| 16. | ESET NOD32 Antivirus | 137 × |
| 17. | FlatOut 2 | 123 × |
| 18. | Defraggler | 114 × |
| 19. | Partition Manager Free Edition | 106 × |
| 20. | Hard Disk Sentinel | 105 × |
| 21. | WordPerfect Office | 83 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Total Commander | 30 010 × |
| 3. | Pošta a kancelář | 28 397 × |
| 4. | WinRAR | 23 083 × |
| 5. | IrfanView | 11 399 × |
| 6. | Driver Booster | 10 184 × |
| 7. | Advanced SystemCare | 5 406 × |
| 8. | WinZip | 3 920 × |
| 9. | Any Video Converter Free | 3 858 × |
| 10. | PhotoFiltre Studio | 3 423 × |
| 11. | FastStone Image Viewer | 3 233 × |
| 12. | PDF Editor | 2 958 × |
| 13. | Zoner Photo Studio | 2 422 × |
| 14. | Partition Manager Free Edition | 1 886 × |
| 15. | ESET NOD32 Antivirus | 1 771 × |
| 16. | Defraggler | 1 675 × |
| 17. | Age of Empires II: Definitive Edition | 1 313 × |
| 18. | PDF to Word | 1 136 × |
| 19. | Hard Disk Sentinel | 1 113 × |
| 20. | WordPerfect Office | 1 103 × |
| 21. | Vypalovač CD / DVD / Blu-ray / HD-DVD | 984 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Zoner Photo Studio | 39 × |
| 3. | Inkscape | 31 × |
| 4. | Pinnacle Studio | 8 × |
| 5. | Mapa Prahy v XCF | 6 × |
| 6. | QLumEdit | 6 × |
| 7. | CorelDRAW Graphics Suite | 5 × |
| 8. | Kalendář | 5 × |
| 9. | Popup3D | 5 × |
| 10. | Microsoft Photo Story | 5 × |
| 11. | Bytescout Watermarking | 5 × |
| 12. | Easy Thumbnails | 5 × |
| 13. | PosteRazor | 5 × |
| 14. | BuildingDesign - Wils | 4 × |
| 15. | FotoSketcher | 4 × |
| 16. | CrazyTalk | 4 × |
| 17. | Photo Calendar Creator | 4 × |
| 18. | Stereogram Creator | 4 × |
| 19. | Site Styler 2004 | 4 × |
| 20. | TiskImg | 4 × |
| 21. | BookPrintXP | 3 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Inkscape | 166 × |
| 3. | Zoner Photo Studio | 161 × |
| 4. | Pinnacle Studio | 40 × |
| 5. | CorelDRAW Graphics Suite | 38 × |
| 6. | Microsoft Photo Story | 25 × |
| 7. | Bytescout Watermarking | 21 × |
| 8. | Popup3D | 20 × |
| 9. | Kreslení | 17 × |
| 10. | BookPrintXP | 17 × |
| 11. | CrazyTalk | 16 × |
| 12. | TiskImg | 14 × |
| 13. | Kalendář | 13 × |
| 14. | FotoSketcher | 13 × |
| 15. | VectorFields | 12 × |
| 16. | MapCreator | 12 × |
| 17. | Springboard | 12 × |
| 18. | Particler | 11 × |
| 19. | Corel Painter | 11 × |
| 20. | Web Plus Shield | 10 × |
| 21. | Skitch | 10 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Inkscape | 2 794 × |
| 3. | Zoner Photo Studio | 2 422 × |
| 4. | CorelDRAW Graphics Suite | 775 × |
| 5. | Pinnacle Studio | 757 × |
| 6. | FotoSketcher | 247 × |
| 7. | Axogon Mutator | 231 × |
| 8. | Kalendář | 226 × |
| 9. | Kreslení | 200 × |
| 10. | Microsoft Photo Story | 172 × |
| 11. | PosteRazor | 166 × |
| 12. | RonyaSoft Poster Designer | 165 × |
| 13. | Zjištění polohy kurzoru | 161 × |
| 14. | NeuralStyler | 159 × |
| 15. | PRO100 | 144 × |
| 16. | EXIFDate | 126 × |
| 17. | Scribus | 123 × |
| 18. | Rect - Photo viewer | 119 × |
| 19. | Posteriza | 114 × |
| 20. | BarCode Generator | 110 × |
| 21. | ID Photos Pro | 108 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Firefox | 107 × |
| 3. | Rajce album downloader | 24 × |
| 4. | WiFi heslo (WiFi Password Recovery) | 7 × |
| 5. | MS Internet Explorer 10 | 6 × |
| 6. | RSS Guard | 5 × |
| 7. | C-on | 5 × |
| 8. | PepiPAD | 4 × |
| 9. | Remote LPT | 4 × |
| 10. | Swarm Desktop | 4 × |
| 11. | MS Internet Explorer 9 | 3 × |
| 12. | MQTTnet App | 3 × |
| 13. | IP kalkulátor | 3 × |
| 14. | WebGuru Publisher | 3 × |
| 15. | can2mqtt | 3 × |
| 16. | EasyNetMonitor Free | 2 × |
| 17. | Auto Emailing | 2 × |
| 18. | Parallels Workstation | 2 × |
| 19. | EasyEmail | 2 × |
| 20. | OpenVPN | 2 × |
| 21. | NetMeterInTaskBar | 2 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Firefox | 604 × |
| 3. | Rajce album downloader | 115 × |
| 4. | NetStumbler | 23 × |
| 5. | MS Internet Explorer 10 | 17 × |
| 6. | WiFi heslo (WiFi Password Recovery) | 17 × |
| 7. | can2mqtt | 16 × |
| 8. | NetMeterInTaskBar | 15 × |
| 9. | OpenVPN | 13 × |
| 10. | PepiPAD | 13 × |
| 11. | EasyNetMonitor Free | 12 × |
| 12. | EasyEmail | 12 × |
| 13. | BlackTube Free Youtube Downloader | 10 × |
| 14. | Bluetooth Radar | 9 × |
| 15. | MS Internet Explorer 9 | 9 × |
| 16. | C-on | 7 × |
| 17. | MS Internet Explorer | 7 × |
| 18. | RSS Guard | 6 × |
| 19. | Remote LPT | 6 × |
| 20. | SSPAGBOL | 6 × |
| 21. | HNetInfo Chat | 5 × |
| 1. | Avast Free Antivirus | Tip |
| 2. | Firefox | 8 972 × |
| 3. | Rajce album downloader | 1 594 × |
| 4. | BlackTube Free Youtube Downloader | 463 × |
| 5. | OpenVPN | 343 × |
| 6. | MS Internet Explorer 10 | 258 × |
| 7. | Bluetooth Radar | 154 × |
| 8. | MS Internet Explorer | 142 × |
| 9. | Panda Free VPN | 137 × |
| 10. | NetStumbler | 135 × |
| 11. | Netcam Pro | 130 × |
| 12. | MS Internet Explorer 9 | 121 × |
| 13. | NetMeterInTaskBar | 105 × |
| 14. | HNetInfo FTP Server | 95 × |
| 15. | RouterX | 84 × |
| 16. | Better ChatGPT | 76 × |
| 17. | WebGuru Publisher | 75 × |
| 18. | EasyEmail | 72 × |
| 19. | WiFi heslo (WiFi Password Recovery) | 70 × |
| 20. | Ekahau HeatMapper | 70 × |
| 21. | Parallels Workstation | 68 × |
Programy ke stažení jsou na Slunečnici bez virů a spyware.