1. | Burnout Paradise The Ultimate Box | 5 534 × |
2. | AnyDesk | 1 089 × |
3. | Adobe Acrobat Reader DC | 1 044 × |
4. | VLC media player | 987 × |
5. | Pošta a kancelář | 672 × |
6. | Total Commander | 640 × |
7. | CCleaner | 598 × |
8. | DAEMON Tools Lite | 592 × |
9. | WinRAR | 570 × |
10. | Google Chrome | 552 × |
1. | Burnout Paradise The Ultimate Box | 5 547 × |
2. | AnyDesk | 4 803 × |
3. | Adobe Acrobat Reader DC | 4 644 × |
4. | VLC media player | 4 026 × |
5. | Total Commander | 2 823 × |
6. | Pošta a kancelář | 2 812 × |
7. | DAEMON Tools Lite | 2 620 × |
8. | Google Chrome | 2 440 × |
9. | WinRAR | 2 406 × |
10. | CCleaner | 2 345 × |
1. | Adobe Acrobat Reader DC | 63 363 × |
2. | VLC media player | 60 104 × |
3. | AnyDesk | 53 511 × |
4. | Total Commander | 40 539 × |
5. | Google Chrome | 40 529 × |
6. | WinRAR | 39 457 × |
7. | CCleaner | 35 917 × |
8. | DAEMON Tools Lite | 30 037 × |
9. | Seznam Prohlížeč | 28 590 × |
10. | LibreOffice | 28 403 × |
1. | Pošta a kancelář | 672 × |
2. | Total Commander | 640 × |
3. | WinRAR | 570 × |
4. | Asoftis IP Changer | 504 × |
5. | IrfanView | 285 × |
6. | Driver Booster | 197 × |
7. | Advanced SystemCare | 155 × |
8. | Any Video Converter Free | 129 × |
9. | PhotoFiltre Studio | 100 × |
10. | WinZip | 99 × |
1. | Microsoft .NET Framework | 27 × |
2. | Adobe AIR | 13 × |
3. | Microsoft .NET Framework | 13 × |
4. | Oracle VM VirtualBox | 13 × |
5. | Python | 9 × |
6. | Microsoft .NET Framework | 8 × |
7. | HTML 2006 | 5 × |
8. | Android Studio | 3 × |
9. | Game Maker | 3 × |
10. | CD Keys | 2 × |
1. | Audacity | 146 × |
2. | mp3 cutter | 20 × |
3. | Free MP3 Cutter | 15 × |
4. | Beatcraft | 15 × |
5. | Spotify | 14 × |
6. | My MP3 Splitter | 13 × |
7. | Rádio pro Windows | 10 × |
8. | MP3 Toolkit | 7 × |
9. | Equalizer APO | 7 × |
10. | AV Audio Editor | 7 × |
Programy ke stažení jsou na Slunečnici bez virů a spyware.